PSEi: 6404.97 pts
Market is Closed

PSE Stock Quote

The Philippine Stock Exchange, Inc

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash 5.65 2024-Mar-07 2024-Mar-08 2024-Apr-05
2024 Cash 4.35 2024-Mar-07 2024-Mar-08 2024-Apr-05
2023 Cash 4.75 2023-Mar-31 2023-Apr-05 2023-May-05
2023 Cash 5.25 2023-Mar-31 2023-Apr-05 2023-May-05
2022 Cash 7.00 2022-Mar-04 2022-Mar-09 2022-Apr-04
2022 Cash 4.00 2022-Mar-04 2022-Mar-09 2022-Apr-04

Labels: