PSEi: 6459.07 pts
Market is Open

PSB Stock Quote

Philippine Savings Bank

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash Php0.75 2024-Feb-01 2024-Feb-02 2024-Feb-19
2023 Cash Php 0.75 2023-Nov-07 2023-Nov-08 2023-Nov-20
2023 Cash Php 0.75 2023-Aug-01 2023-Aug-04 2023-Aug-22
2023 Cash Php 0.75 2023-May-10 2023-May-15 2023-May-29
2023 Cash Php 0.75 2023-Feb-07 2023-Feb-10 2023-Feb-27
2022 Cash Php 0.75 2022-Nov-02 2022-Nov-07 2022-Nov-21
2022 Cash Php 0.75 2022-Aug-02 2022-Aug-05 2022-Aug-22
2022 Cash Php 0.75 2022-May-05 2022-May-11 2022-May-25
2022 Cash Php 0.75 2022-Jan-27 2022-Feb-02 2022-Feb-16

Labels: