PSEi: 6903.53 pts
Market is Closed

GTPPA Stock Quote

GT Capital Non-Voting Perpetual Pref ''A''

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2023 Cash Php11.57475 2023-Oct-02 2023-Oct-05 2023-Oct-27
2023 Cash Php11.57475 2023-Oct-04 2023-Oct-05 2023-Oct-27
2023 Cash Php11.57475 2023-Jun-30 2023-Jul-05 2023-Jul-27
2023 Cash Php11.57475 2023-Mar-31 2023-Apr-05 2023-Apr-27
2022 Cash Php11.57475 2022-Dec-29 2023-Jan-05 2023-Jan-27
2022 Cash Php11.57475 2022-Sep-30 2022-Oct-05 2022-Oct-27
2022 Cash Php11.57475 2022-Jun-30 2022-Jul-05 2022-Jul-27
2022 Cash Php11.57475 2022-Mar-31 2022-Apr-05 2022-Apr-27

Labels: