PSEi: 6574.88 pts
Market is Closed

BDO Stock Quote

BDO Unibank, Inc.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash Php0.75 per share 2024-Mar-11 2024-Mar-12 2024-Mar-27
2023 Cash Php0.75 per share 2023-Dec-21 2023-Dec-22 2023-Dec-29
2023 Cash Php0.75 per share 2023-Sep-11 2023-Sep-12 2023-Sep-29
2023 Cash Php0.75 2023-Jun-08 2023-Jun-14 2023-Jun-30
2023 Cash Php0.75 2023-Mar-08 2023-Mar-13 2023-Mar-31
2022 Cash Php0.30 per share 2022-Dec-15 2022-Dec-20 2022-Dec-29
2022 Stock 20% 2022-Dec-12 2022-Dec-15 2022-Dec-29
2022 Cash Php0.30 per share 2022-Sep-08 2022-Sep-13 2022-Sep-30
2022 Cash Php0.30 per common share 2022-Jun-09 2022-Jun-14 2022-Jun-30
2022 Cash Php1.00 per common share 2022-May-03 2022-May-06 2022-May-31
2022 Cash Php0.30 per common share 2022-Mar-09 2022-Mar-14 2022-Mar-31

Labels: